


Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
Auckland, New Zealand
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I292128944249 | Ancestry file | ||
2 | ![]() | P10961 | Laing family 0106202 | ||
3 | ![]() | 17 Oct 1917 | Auckland, New Zealand | P646 | The Short Tree |
4 | ![]() | 17 Oct 1917 | Auckland, New Zealand | I290049854542 | Ancestry file |
5 | ![]() | 17 Oct 1917 | Auckland, New Zealand | P827 | Laing family 0106202 |
6 | ![]() | 21 Jun 1922 | Auckland, New Zealand | P649 | The Short Tree |
7 | ![]() | 21 Jun 1922 | Auckland, New Zealand | I290049854541 | Ancestry file |
8 | ![]() | 21 Jun 1922 | Auckland, New Zealand | P829 | Laing family 0106202 |
9 | ![]() | 18 Sep 1915 | Auckland, New Zealand | P647 | The Short Tree |
10 | ![]() | 18 Sep 1915 | Auckland, New Zealand | I290049854543 | Ancestry file |
11 | ![]() | 18 Sep 1915 | Auckland, New Zealand | P826 | Laing family 0106202 |
12 | ![]() | 12 Apr 1924 | Auckland, New Zealand | P648 | The Short Tree |
13 | ![]() | 12 Apr 1924 | Auckland, New Zealand | I290049854544 | Ancestry file |
14 | ![]() | 12 Apr 1924 | Auckland, New Zealand | P828 | Laing family 0106202 |
15 | ![]() | 16 Feb 1901 | Auckland, New Zealand | I2836 | The Short Tree |
16 | ![]() | April 1901 | Auckland, New Zealand | I290164617138 | Ancestry file |
17 | ![]() | April 1901 | Auckland, New Zealand | P537 | Laing family 0106202 |
18 | ![]() | April 1885 | Auckland, New Zealand | I292264829146 | Ancestry file |
19 | ![]() | April 1885 | Auckland, New Zealand | P12639 | Laing family 0106202 |
20 | ![]() | Abt 1884 | Auckland, New Zealand | P552 | The Short Tree |
21 | ![]() | Abt 1884 | Auckland, New Zealand | I290143445618 | Ancestry file |
22 | ![]() | Abt 1884 | Auckland, New Zealand | P698 | Laing family 0106202 |
23 | ![]() | 2 Jul 1928 | Auckland, New Zealand | I292292388763 | Ancestry file |
24 | ![]() | 2 Jul 1928 | Auckland, New Zealand | P13134 | Laing family 0106202 |
25 | ![]() | 25 May 1932 | Auckland, New Zealand | I292292388759 | Ancestry file |
26 | ![]() | 25 May 1932 | Auckland, New Zealand | P13136 | Laing family 0106202 |
27 | ![]() | 25 Oct 1901 | Auckland, New Zealand | I292083269583 | Ancestry file |
28 | ![]() | 25 Oct 1901 | Auckland, New Zealand | P8994 | Laing family 0106202 |
29 | ![]() | 21 Mar 1912 | Auckland, New Zealand | I292264829149 | Ancestry file |
30 | ![]() | 21 Mar 1912 | Auckland, New Zealand | P12642 | Laing family 0106202 |
Died
Matches 1 to 50 of 92
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 May 1976 | Auckland, New Zealand | I290141306838 | Ancestry file |
2 | ![]() | 22 May 1976 | Auckland, New Zealand | P507 | Laing family 0106202 |
3 | ![]() | 26 May 1976 | Auckland, New Zealand | P424 | The Short Tree |
4 | ![]() | 01 Jan 1950 | Auckland, New Zealand | P650 | The Short Tree |
5 | ![]() | 01 Jan 1950 | Auckland, New Zealand | I290049854427 | Ancestry file |
6 | ![]() | 01 Jan 1950 | Auckland, New Zealand | P830 | Laing family 0106202 |
7 | ![]() | 2011 | Auckland, New Zealand | P646 | The Short Tree |
8 | ![]() | 2011 | Auckland, New Zealand | I290049854542 | Ancestry file |
9 | ![]() | 2011 | Auckland, New Zealand | P827 | Laing family 0106202 |
10 | ![]() | 24 Jun 1922 | Auckland, New Zealand | P649 | The Short Tree |
11 | ![]() | 24 Jun 1922 | Auckland, New Zealand | I290049854541 | Ancestry file |
12 | ![]() | 24 Jun 1922 | Auckland, New Zealand | P829 | Laing family 0106202 |
13 | ![]() | 26 Aug 1999 | Auckland, New Zealand | P647 | The Short Tree |
14 | ![]() | 26 Aug 1999 | Auckland, New Zealand | I290049854543 | Ancestry file |
15 | ![]() | 26 Aug 1999 | Auckland, New Zealand | P826 | Laing family 0106202 |
16 | ![]() | 27 Sep 2004 | Auckland, New Zealand | P648 | The Short Tree |
17 | ![]() | 27 Sep 2004 | Auckland, New Zealand | I290049854544 | Ancestry file |
18 | ![]() | 27 Sep 2004 | Auckland, New Zealand | P828 | Laing family 0106202 |
19 | ![]() | 17 Mar 1958 | Auckland, New Zealand | I292128141817 | Ancestry file |
20 | ![]() | 17 Mar 1958 | Auckland, New Zealand | P10808 | Laing family 0106202 |
21 | ![]() | 23 Feb 2010 | Auckland, New Zealand | I292292378478 | Ancestry file |
22 | ![]() | 23 Feb 2010 | Auckland, New Zealand | P13121 | Laing family 0106202 |
23 | ![]() | 01 Oct 1964 | Auckland, New Zealand | P500 | The Short Tree |
24 | ![]() | 01 Oct 1964 | Auckland, New Zealand | I48365351731 | Ancestry file |
25 | ![]() | 01 Oct 1964 | Auckland, New Zealand | P592 | Laing family 0106202 |
26 | ![]() | 1974 | Auckland, New Zealand | P497 | The Short Tree |
27 | ![]() | 1974 | Auckland, New Zealand | I48365351733 | Ancestry file |
28 | ![]() | 1974 | Auckland, New Zealand | P589 | Laing family 0106202 |
29 | ![]() | 26 Dec 1960 | Auckland, New Zealand | I2845 | The Short Tree |
30 | ![]() | 1953 | Auckland, New Zealand | I292231232047 | Ancestry file |
31 | ![]() | 1953 | Auckland, New Zealand | P4302 | Laing family 0106202 |
32 | ![]() | 1962 | Auckland, New Zealand | I292032244684 | Ancestry file |
33 | ![]() | 1962 | Auckland, New Zealand | P7728 | Laing family 0106202 |
34 | ![]() | 23 Oct 1936 | Auckland, New Zealand | I290172539576 | Ancestry file |
35 | ![]() | 23 Oct 1936 | Auckland, New Zealand | P4324 | Laing family 0106202 |
36 | ![]() | 6 Jun 1968 | Auckland, New Zealand | I292334597815 | Ancestry file |
37 | ![]() | 17 Jun 1914 | Auckland, New Zealand | I290200135425 | Ancestry file |
38 | ![]() | 17 Jun 1914 | Auckland, New Zealand | P5703 | Laing family 0106202 |
39 | ![]() | 7 Jan 2006 | Auckland, New Zealand | I292338665520 | Ancestry file |
40 | ![]() | 3 Jan 1949 | Auckland, New Zealand | P447 | The Short Tree |
41 | ![]() | 3 Jan 1949 | Auckland, New Zealand | I48365330476 | Ancestry file |
42 | ![]() | 3 Jan 1949 | Auckland, New Zealand | P529 | Laing family 0106202 |
43 | ![]() | 05 Feb 1944 | Auckland, New Zealand | P413 | The Short Tree |
44 | ![]() | 05 Feb 1944 | Auckland, New Zealand | I48364842575 | Ancestry file |
45 | ![]() | 05 Feb 1944 | Auckland, New Zealand | P490 | Laing family 0106202 |
46 | ![]() | 19 Mar 2009 | Auckland, New Zealand | P409 | The Short Tree |
47 | ![]() | 14 Nov 1915 | Auckland, New Zealand | I290199930566 | Ancestry file |
48 | ![]() | 14 Nov 1915 | Auckland, New Zealand | P683 | Laing family 0106202 |
49 | ![]() | 31 Mar 1934 | Auckland, New Zealand | I290199930557 | Ancestry file |
50 | ![]() | 31 Mar 1934 | Auckland, New Zealand | P690 | Laing family 0106202 |
Buried
Matches 1 to 28 of 28
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Blomfield / Platts-Mills | 1948 | Auckland, New Zealand | F524 | The Short Tree |
2 | Blomfield / Platts-Mills | 1948 | Auckland, New Zealand | F604 | Laing family 0106202 |
3 | Blomfield / Platts-Mills | 1948 | Auckland, New Zealand | F3223 | Ancestry file |