


Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
Hull, Yorkshire, England
Birth
Matches 1 to 50 of 79
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1839 | Hull, Yorkshire, England | P1142 | The Short Tree |
2 | ![]() | Abt 1839 | Hull, Yorkshire, England | P1429 | Ancestry file |
3 | ![]() | Abt 1878 | Hull, Yorkshire, England | P5014 | Ancestry file |
4 | ![]() | Abt 1884 | Hull, Yorkshire, England | P5004 | Ancestry file |
5 | ![]() | Abt 1908 | Hull, Yorkshire, England | P5009 | Ancestry file |
6 | ![]() | P5008 | Ancestry file | ||
7 | ![]() | 23 Sep 1875 | Hull, Yorkshire, England | P5005 | Ancestry file |
8 | ![]() | Abt 1903 | Hull, Yorkshire, England | P5011 | Ancestry file |
9 | ![]() | Abt 1905 | Hull, Yorkshire, England | P5010 | Ancestry file |
10 | ![]() | Abt 1885 | Hull, Yorkshire, England | P5012 | Ancestry file |
11 | ![]() | 1880 | Hull, Yorkshire, England | P5013 | Ancestry file |
12 | ![]() | Abt 1885 | Hull, Yorkshire, England | P6022 | Ancestry file |
13 | ![]() | 27 Dec 1863 | Hull, Yorkshire, England | P2846 | Ancestry file |
14 | ![]() | Abt 1907 | Hull, Yorkshire, England | P6937 | Ancestry file |
15 | ![]() | Abt 1901 | Hull, Yorkshire, England | P6935 | Ancestry file |
16 | ![]() | Abt 1903 | Hull, Yorkshire, England | P6938 | Ancestry file |
17 | ![]() | April 1884 | Hull, Yorkshire, England | P2845 | Ancestry file |
18 | ![]() | 1845 | Hull, Yorkshire, England | P1624 | The Short Tree |
19 | ![]() | 1845 | Hull, Yorkshire, England | P2122 | Ancestry file |
20 | ![]() | Abt 1822 | Hull, Yorkshire, England | P1627 | The Short Tree |
21 | ![]() | Abt 1892 | Hull, Yorkshire, England | P2843 | Ancestry file |
22 | ![]() | Abt 1857 | Hull, Yorkshire, England | P1629 | The Short Tree |
23 | ![]() | Abt 1857 | Hull, Yorkshire, England | P2127 | Ancestry file |
24 | ![]() | 14 Aug 1902 | Hull, Yorkshire, England | P2861 | Ancestry file |
25 | ![]() | Abt 1886 | Hull, Yorkshire, England | P2837 | Ancestry file |
26 | ![]() | 1886 | Hull, Yorkshire, England | P2844 | Ancestry file |
27 | ![]() | 23 Nov 1893 | Hull, Yorkshire, England | P2841 | Ancestry file |
28 | ![]() | 10 Jul 1874 | Hull, Yorkshire, England | P2847 | Ancestry file |
29 | ![]() | 1875 | Hull, Yorkshire, England | P2190 | The Short Tree |
30 | ![]() | Abt 1891 | Hull, Yorkshire, England | P2842 | Ancestry file |
31 | ![]() | Abt 1859 | Hull, Yorkshire, England | P2124 | Ancestry file |
32 | ![]() | Abt 1859 | Hull, Yorkshire, England | P1626 | The Short Tree |
33 | ![]() | January 1909 | Hull, Yorkshire, England | P2860 | Ancestry file |
34 | ![]() | 1872 | Hull, Yorkshire, England | P2191 | The Short Tree |
35 | ![]() | Abt 1845 | Hull, Yorkshire, England | P2192 | The Short Tree |
36 | ![]() | Oct 1894 | Hull, Yorkshire, England | P2836 | Ancestry file |
37 | ![]() | 1890 | Hull, Yorkshire, England | P2839 | Ancestry file |
38 | ![]() | Abt 1861 | Hull, Yorkshire, England | P1628 | The Short Tree |
39 | ![]() | July 1861 | Hull, Yorkshire, England | P2126 | Ancestry file |
40 | ![]() | July 1887 | Hull, Yorkshire, England | P2840 | Ancestry file |
41 | ![]() | 5 Apr 1908 | Hull, Yorkshire, England | P2862 | Ancestry file |
42 | ![]() | 1881 | Hull, Yorkshire, England | P6146 | Ancestry file |
43 | ![]() | 7th April 1774 | Hull, Yorkshire, England | P6160 | Ancestry file |
44 | ![]() | 1884 | Hull, Yorkshire, England | P6147 | Ancestry file |
45 | ![]() | 1879 | Hull, Yorkshire, England | P6143 | Ancestry file |
46 | ![]() | 1st quarter 1904 | Hull, Yorkshire, England | P2854 | Ancestry file |
47 | ![]() | January 1898 | Hull, Yorkshire, England | P2857 | Ancestry file |
48 | ![]() | October 1899 | Hull, Yorkshire, England | P2856 | Ancestry file |
49 | ![]() | Abt 1822 | Hull, Yorkshire, England | P2125 | Ancestry file |
50 | ![]() | Abt 1870 | Hull, Yorkshire, England | P4727 | Ancestry file |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 May 1933 | Hull, Yorkshire, England | P8515 | Ancestry file |
2 | ![]() | 4 Oct 1968 | Hull, Yorkshire, England | P8504 | Ancestry file |
3 | ![]() | 1 Oct 1977 | Hull, Yorkshire, England | P8505 | Ancestry file |