


Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
Salford, Lancashire, England
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1835 | Salford, Lancashire, England | I290125309120 | Ancestry file |
2 | ![]() | Abt 1835 | Salford, Lancashire, England | P2491 | Laing family 0106202 |
3 | ![]() | Abt 1835 | Salford, Lancashire, England | P1745 | The Short Tree |
4 | ![]() | 22 Nov 1878 | Salford, Lancashire, England | I292135800304 | Ancestry file |
5 | ![]() | 22 Nov 1878 | Salford, Lancashire, England | P11229 | Laing family 0106202 |
6 | ![]() | Abt 1887 | Salford, Lancashire, England | P2096 | The Short Tree |
7 | ![]() | Abt 1887 | Salford, Lancashire, England | I290137559394 | Ancestry file |
8 | ![]() | Abt 1887 | Salford, Lancashire, England | P3016 | Laing family 0106202 |
9 | ![]() | Abt 1885 | Salford, Lancashire, England | P2097 | The Short Tree |
10 | ![]() | Abt 1885 | Salford, Lancashire, England | I290137559323 | Ancestry file |
11 | ![]() | Abt 1885 | Salford, Lancashire, England | P3017 | Laing family 0106202 |
12 | ![]() | Oct 1846 | Salford, Lancashire, England | I292078371176 | Ancestry file |
13 | ![]() | Oct 1846 | Salford, Lancashire, England | P8703 | Laing family 0106202 |
14 | ![]() | April 1841 | Salford, Lancashire, England | I292078371173 | Ancestry file |
15 | ![]() | April 1841 | Salford, Lancashire, England | P8704 | Laing family 0106202 |
16 | ![]() | 3 Jun 1898 | Salford, Lancashire, England | P2120 | The Short Tree |
17 | ![]() | 3 Jun 1898 | Salford, Lancashire, England | I290137566737 | Ancestry file |
18 | ![]() | 3 Jun 1898 | Salford, Lancashire, England | P3040 | Laing family 0106202 |
19 | ![]() | Abt 1900 | Salford, Lancashire, England | P2118 | The Short Tree |
20 | ![]() | Abt 1900 | Salford, Lancashire, England | I290137566739 | Ancestry file |
21 | ![]() | Abt 1900 | Salford, Lancashire, England | P3038 | Laing family 0106202 |
22 | ![]() | 1862 | Salford, Lancashire, England | P2116 | The Short Tree |
23 | ![]() | 1862 | Salford, Lancashire, England | I290137566686 | Ancestry file |
24 | ![]() | 1862 | Salford, Lancashire, England | P3036 | Laing family 0106202 |
25 | ![]() | Abt 1897 | Salford, Lancashire, England | P2119 | The Short Tree |
26 | ![]() | Abt 1897 | Salford, Lancashire, England | I290137566738 | Ancestry file |
27 | ![]() | Abt 1897 | Salford, Lancashire, England | P3039 | Laing family 0106202 |
28 | ![]() | 13 Dec., 1864 | Salford, Lancashire, England | I292325535833 | Ancestry file |
29 | ![]() | 13 Sep 1896 | Salford, Lancashire, England | I292135792470 | Ancestry file |
30 | ![]() | 13 Sep 1896 | Salford, Lancashire, England | P11223 | Laing family 0106202 |
31 | ![]() | 25 Apr 1889 | Salford, Lancashire, England | I292135792459 | Ancestry file |
32 | ![]() | 25 Apr 1889 | Salford, Lancashire, England | P11227 | Laing family 0106202 |
33 | ![]() | 18 Feb 1905 | Salford, Lancashire, England | I292135792947 | Ancestry file |
34 | ![]() | 18 Feb 1905 | Salford, Lancashire, England | P11222 | Laing family 0106202 |
35 | ![]() | 6 Mar 1878 | Salford, Lancashire, England | P1656 | The Short Tree |
36 | ![]() | 6 Mar 1878 | Salford, Lancashire, England | I290104015846 | Ancestry file |
37 | ![]() | 6 Mar 1878 | Salford, Lancashire, England | P2353 | Laing family 0106202 |
38 | ![]() | Abt 1840 | Salford, Lancashire, England | I292142435452 | Ancestry file |
39 | ![]() | Abt 1840 | Salford, Lancashire, England | P6884 | Laing family 0106202 |
40 | ![]() | Abt 1854 | Salford, Lancashire, England | P2099 | The Short Tree |
41 | ![]() | Abt 1854 | Salford, Lancashire, England | I290137559322 | Ancestry file |
42 | ![]() | Abt 1854 | Salford, Lancashire, England | P3019 | Laing family 0106202 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 May 1955 | Salford, Lancashire, England | P2097 | The Short Tree |
2 | ![]() | 18 May 1955 | Salford, Lancashire, England | I290137559323 | Ancestry file |
3 | ![]() | 18 May 1955 | Salford, Lancashire, England | P3017 | Laing family 0106202 |
4 | ![]() | 1835 | Salford, Lancashire, England | I292078371180 | Ancestry file |
5 | ![]() | 1835 | Salford, Lancashire, England | P8700 | Laing family 0106202 |
6 | ![]() | Jan 1901 | Salford, Lancashire, England | P8704 | Laing family 0106202 |
7 | ![]() | Dec 1967 | Salford, Lancashire, England | I292047986285 | Ancestry file |
8 | ![]() | Dec 1967 | Salford, Lancashire, England | P8176 | Laing family 0106202 |
9 | ![]() | July 1907 Age: 43 | Salford, Lancashire, England | I292325535833 | Ancestry file |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Grayson / Hettrick | 22 Apr 1916 | Salford, Lancashire, England | F459 | The Short Tree |
2 | Grayson / Hettrick | 22 Apr 1916 | Salford, Lancashire, England | F2322 | Ancestry file |
3 | Grayson / Hettrick | 22 Apr 1916 | Salford, Lancashire, England | F536 | Laing family 0106202 |