


Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
South Australia
Birth
Matches 1 to 21 of 21
Died
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 2 May 1933 | South Australia | I290189015218 | Ancestry file |
2 | ![]() | 2 May 1933 | South Australia | P4850 | Laing family 0106202 |
3 | ![]() | 1927 | South Australia | I290189014824 | Ancestry file |
4 | ![]() | 1927 | South Australia | P918 | Laing family 0106202 |
5 | ![]() | 1920 | South australia | I290189014823 | Ancestry file |
6 | ![]() | 1920 | South australia | P919 | Laing family 0106202 |
7 | ![]() | 28 Mar 1945 | South Australia | I290189015220 | Ancestry file |
8 | ![]() | 28 Mar 1945 | South Australia | P4847 | Laing family 0106202 |
9 | ![]() | 13 Oct. 1970 | South Australia | I290189160590 | Ancestry file |
10 | ![]() | 13 Oct. 1970 | South Australia | P4860 | Laing family 0106202 |
11 | ![]() | 1949 | South Australia | I290189165292 | Ancestry file |
12 | ![]() | 1949 | South Australia | P4871 | Laing family 0106202 |
13 | ![]() | November 1956 | South Australia | P355 | The Short Tree |
14 | ![]() | November 1956 | South Australia | I290089652265 | Ancestry file |
15 | ![]() | November 1956 | South Australia | P418 | Laing family 0106202 |
16 | ![]() | 1974 | South Australia | I290189164217 | Ancestry file |
17 | ![]() | 1974 | South Australia | P4881 | Laing family 0106202 |
18 | ![]() | 1961 | South Australia | P353 | The Short Tree |
19 | ![]() | 7 Apr 1961 | South Australia | I290024341493 | Ancestry file |
20 | ![]() | 7 Apr 1961 | South Australia | P416 | Laing family 0106202 |
21 | ![]() | 4 Dec 1879 | South Australia | I292051140714 | Ancestry file |
22 | ![]() | 4 Dec 1879 | South Australia | P2765 | Laing family 0106202 |
23 | ![]() | 20 Jan 1960 | South Australia | I292051140718 | Ancestry file |
24 | ![]() | 20 Jan 1960 | South Australia | P2755 | Laing family 0106202 |
25 | ![]() | 6 August 1920 | South Australia | P2021 | The Short Tree |
26 | ![]() | 6 August 1920 | South Australia | I290136564994 | Ancestry file |
27 | ![]() | 6 August 1920 | South Australia | P2901 | Laing family 0106202 |
28 | ![]() | 27 Mar 1949 | South Australia | P2074 | The Short Tree |
29 | ![]() | 27 Mar 1949 | South Australia | I290137114557 | Ancestry file |
30 | ![]() | 27 Mar 1949 | South Australia | P2989 | Laing family 0106202 |
31 | ![]() | 1962 | South Australia | P345 | The Short Tree |
32 | ![]() | 13 May 1963 | South Australia | I292366363313 | Ancestry file |
33 | ![]() | 21 Jan 1944 | South Australia | P243 | The Short Tree |
34 | ![]() | 1896 | South Australia | I292127755263 | Ancestry file |
35 | ![]() | 1896 | South Australia | P2263 | Laing family 0106202 |
36 | ![]() | 15 Dec 1952 | South Australia | I292007824869 | Ancestry file |
37 | ![]() | 15 Dec 1952 | South Australia | P6017 | Laing family 0106202 |
38 | ![]() | 1958 | South Australia | P352 | The Short Tree |
39 | ![]() | 27 Feb 1988 | South Australia | P1342 | The Short Tree |
40 | ![]() | 27 Feb 1988 | South Australia | I290051944613 | Ancestry file |
41 | ![]() | 27 Feb 1988 | South Australia | P1796 | Laing family 0106202 |
42 | ![]() | 19 Nov 1942 | South Australia | I292003477713 | Ancestry file |
43 | ![]() | 19 Nov 1942 | South Australia | P5996 | Laing family 0106202 |
44 | ![]() | 14 July 1968 | South Australia | P348 | The Short Tree |
45 | ![]() | 14 July 1968 | South Australia | I290054690308 | Ancestry file |
46 | ![]() | 14 July 1968 | South Australia | P408 | Laing family 0106202 |
47 | ![]() | 1957 | South Australia | I292337917289 | Ancestry file |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Ireland / Jarvis | 1949 | South Australia | F3822 | Ancestry file |
2 | Kowald / Nelson | F726 | The Short Tree | ||
3 | Kowald / Nelson | F857 | Ancestry file | ||
4 | Kowald / Nelson | F827 | Laing family 0106202 |