


Laing Lyons Family History
There are mainly four family stories related here Laing, Nelson, Lyons, Mills.
Stockton, Durham, England
Birth
Matches 1 to 50 of 132
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1872 | Stockton, Durham, England | P2013 | The Short Tree |
2 | ![]() | Abt 1872 | Stockton, Durham, England | P2632 | Ancestry file |
3 | ![]() | 1836 | Stockton, Durham, England | P2011 | The Short Tree |
4 | ![]() | 1836 | Stockton, Durham, England | P2630 | Ancestry file |
5 | ![]() | 9 Dec 1825 | Stockton, Durham, England | P2703 | The Short Tree |
6 | ![]() | 9 Dec 1825 | Stockton, Durham, England | P3501 | Ancestry file |
7 | ![]() | Abt 1801 | Stockton, Durham, England | P7444 | Ancestry file |
8 | ![]() | Abt 1829 | Stockton, Durham, England | P4268 | Ancestry file |
9 | ![]() | 1833 | Stockton, Durham, England | P4269 | Ancestry file |
10 | ![]() | 1851 | Stockton, Durham, England | P7573 | Ancestry file |
11 | ![]() | October 1846 | Stockton, Durham, England | P7572 | Ancestry file |
12 | ![]() | 1805 | Stockton, Durham, England | P8525 | Ancestry file |
13 | ![]() | Abt 1833 | Stockton, Durham, England | P2062 | Ancestry file |
14 | ![]() | 1873 | Stockton, Durham, England | P5874 | Ancestry file |
15 | ![]() | 1875 | Stockton, Durham, England | P5873 | Ancestry file |
16 | ![]() | 1890 | Stockton, Durham, England | P5871 | Ancestry file |
17 | ![]() | 1877 | Stockton, Durham, England | P5872 | Ancestry file |
18 | ![]() | Abt 1879 | Stockton, Durham, England | P1278 | Ancestry file |
19 | ![]() | Abt 1881 | Stockton, Durham, England | P1972 | The Short Tree |
20 | ![]() | Abt 1881 | Stockton, Durham, England | P2568 | Ancestry file |
21 | ![]() | 1873 | Stockton, Durham, England | P1976 | The Short Tree |
22 | ![]() | 1873 | Stockton, Durham, England | P2572 | Ancestry file |
23 | ![]() | Abt 1879 | Stockton, Durham, England | P1973 | The Short Tree |
24 | ![]() | Abt 1879 | Stockton, Durham, England | P2569 | Ancestry file |
25 | ![]() | 1874 | Stockton, Durham, England | P1975 | The Short Tree |
26 | ![]() | 1874 | Stockton, Durham, England | P2571 | Ancestry file |
27 | ![]() | January 1841 | Stockton, Durham, England | P4003 | Ancestry file |
28 | ![]() | January 1839 | Stockton, Durham, England | P4006 | Ancestry file |
29 | ![]() | Mar 1837 | Stockton, Durham, England | P4005 | Ancestry file |
30 | ![]() | Abt 1850 | Stockton, Durham, England | P3999 | Ancestry file |
31 | ![]() | Apr 1843 | Stockton, Durham, England | P4001 | Ancestry file |
32 | ![]() | 29 Mar 1847 | Stockton, Durham, England | P4002 | Ancestry file |
33 | ![]() | 10 Sep 1811 | Stockton, Durham, England | P4007 | Ancestry file |
34 | ![]() | Abt 1886 | Stockton, Durham, England | P2005 | The Short Tree |
35 | ![]() | Abt 1886 | Stockton, Durham, England | P2624 | Ancestry file |
36 | ![]() | July 1860 | Stockton, Durham, England | P1998 | The Short Tree |
37 | ![]() | July 1860 | Stockton, Durham, England | P2617 | Ancestry file |
38 | ![]() | 1843 | Stockton, Durham, England | P1980 | The Short Tree |
39 | ![]() | 1843 | Stockton, Durham, England | P2583 | Ancestry file |
40 | ![]() | Abt 1847 | Stockton, Durham, England | P1999 | The Short Tree |
41 | ![]() | Abt 1847 | Stockton, Durham, England | P2618 | Ancestry file |
42 | ![]() | 14 Aug 1884 | Stockton, Durham, England | P2003 | The Short Tree |
43 | ![]() | 14 Aug 1884 | Stockton, Durham, England | P2622 | Ancestry file |
44 | ![]() | Abt 1842 | Stockton, Durham, England | P6467 | Ancestry file |
45 | ![]() | 27 Oct 1877 | Stockton, Durham, England | P1327 | Ancestry file |
46 | ![]() | January 1872 | Stockton, Durham, England | P72 | Ancestry file |
47 | ![]() | March 1872 | Stockton, Durham, England | P62 | The Short Tree |
48 | ![]() | 16 July 1876 | Stockton, Durham, England | P63 | The Short Tree |
49 | ![]() | 16 July 1876 | Stockton, Durham, England | P69 | Ancestry file |
50 | ![]() | 27 Mar 1866 | Stockton, Durham, England | P22 | The Short Tree |
Died
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1871 | Stockton, Durham, England | P2062 | Ancestry file |
2 | ![]() | 16 Mar 1997 | Stockton, Durham, England | P7369 | Ancestry file |
3 | ![]() | April 1895 | Stockton, Durham, England | P8419 | Ancestry file |
4 | ![]() | Mar 2007 | Stockton, Durham, England | P1054 | The Short Tree |
5 | ![]() | Mar 2007 | Stockton, Durham, England | P1312 | Ancestry file |
6 | ![]() | Jan 1933 | Stockton, Durham, England | P2026 | Ancestry file |
7 | ![]() | Jan 1997 | Stockton, Durham, England | P1313 | Ancestry file |
8 | ![]() | 15 Apr 1927 | Stockton, Durham, England | P35 | Ancestry file |
9 | ![]() | Jan 2001 | Stockton, Durham, England | P2046 | Ancestry file |
10 | ![]() | Jun 1931 | Stockton, Durham, England | P3125 | Ancestry file |
11 | ![]() | 1893 | Stockton, Durham, England | P8409 | Ancestry file |
12 | ![]() | Mar 1921 | Stockton, Durham, England | P4541 | Ancestry file |
13 | ![]() | 24 Jan 1931 | Stockton, Durham, England | P4403 | Ancestry file |
14 | ![]() | Mar 1925 | Stockton, Durham, England | P4423 | Ancestry file |
15 | ![]() | Sep 1936 | Stockton, Durham, England | P4417 | Ancestry file |
16 | ![]() | Dec 1924 | Stockton, Durham, England | P4418 | Ancestry file |
17 | ![]() | Mar 1934 | Stockton, Durham, England | P4140 | Ancestry file |
18 | ![]() | Mar 1938 | Stockton, Durham, England | P1333 | Ancestry file |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Jul 1900 | Stockton, Durham, England | P48 | The Short Tree |
2 | ![]() | 9 Jul 1900 | Stockton, Durham, England | P55 | Ancestry file |
3 | ![]() | 27 Dec 1889 | Stockton, Durham, England | P19 | The Short Tree |
4 | ![]() | 27 Dec 1889 | Stockton, Durham, England | P24 | Ancestry file |